Maryland FHA Loan Limits
Updated January 2018
HUD has released the new FHA loan limits for the state of Maryland.
New Maryland loan limits
Maryland | |||||
Anne Arundel | $ 517,500 | Kent | $ 294,515 | ||
Baltimore | $ 517,500 | Montgomery | $ 679,650 | ||
Baltimore City | $ 560,000 | Prince George’s | $ 679,650 | ||
Calvert | $ 679,650 | Queen Anne’s | $ 316,250 | ||
Carroll | $ 517,500 | Somerset | $ 328,750 | ||
Charles | $ 679,650 | St. Mary’s | $ 347,300 | ||
Cecil | $ 385,250 | Talbot | $ 382,950 | ||
Frederick |
$ 679,650
|
Washington | $ 294,515 | ||
Garrett |
$ 294,515
|
Worcester | $ 316,250 | ||
Howard |
$ 517,500
|
Wicomico | $ 316,250 | ||
Harford |
$ 517,500
|
Source: Department of Housing and Urban Development