California FHA Loan Limits
Updated January 2018
HUD has released the new FHA loan limits for the state of California.
New California loan limits
California | |||||
Alpine | $ 463,450 | Monterey | $ 615,250 | ||
Amador | $ 332,350 | Napa | $ 679,650 | ||
Alameda | $ 679,650 | Nevada | $ 477,250 | ||
Butte | $ 294,515 | Orange | $ 679,650 | ||
Calaveras | $ 373,750 | Placer | $ 517,500 | ||
Colusa | $ 294,515 | Plumas | $ 336,950 | ||
Contra Costa | $ 679,650 | Riverside | $ 405,950 | ||
Del Norte | $ 294,515 | Sacramento | $ 517,500 | ||
El Dorado | $ 517,500 | San Benito | $ 679,650 | ||
Fresno | $ 294,515 | San Bernardino | $ 405,950 | ||
Glenn | $ 294,515 | San Diego | $ 649,750 | ||
Humboldt | $ 327,750 | San Francisco | $ 679,650 | ||
Imperial | $ 294,515 | San Joaquin | $ 391,000 | ||
Inyo | $369,150 | San Luis Obispo | $ 615,250 | ||
Kern
|
$ 294,515 | San Mateo | $ 679,650 | ||
Kings
|
$ 294,515 | Santa Barbara | $ 653,200 | ||
Lake
|
$ 294,515 | Santa Clara | $ 679,650 | ||
Lassen
|
$ 294,515 | Santa Cruz | $ 679,650 | ||
Los Angeles
|
$ 679,650 | Shasta | $ 294,515 | ||
Madera
|
$ 294,515 | Sutter | $ 299,000 | ||
Marin
|
$ 679,650 | Tehama | $ 294,515 | ||
Mariposa
|
$ 322,000 | Tuolumne | $ 331,200 | ||
Mendocino
|
$ 394,450 | Ventura | $ 672,750 | ||
Merced
|
$ 294,515 | Yolo – | $ 517,500 | ||
Mono | $ 529,000 | Yuba – | $ 299,000 |
Source: Department of Housing and Urban Development